1
/
of
1
Odd Generation
Isla Bikini Bottoms
Isla Bikini Bottoms
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Made to Order — The Isla bikini bottom features a classic-cut design with a modern, streamlined silhouette. Constructed with quality 4-way stretch swimwear fabric, this versatile bottom delivers comfort and style for any water activity. The simple, elegant cut pairs perfectly with any top to create your ideal swimwear combination. Available in sizes XS-XXL, with extended sizes 12-22.
Size Chart (inches)
| Size | Full Bust | Waist | Hips | Torso |
|---|---|---|---|---|
| XS | 30-32 | 22-24 | 32-34 | 54-56 |
| S | 32-34 | 24-26 | 34-36 | 56-58 |
| M | 34-36 | 26-28 | 36-38 | 58-60 |
| L | 36-38 | 28-30 | 38-40 | 60-62 |
| XL | 38-40 | 30-32 | 40-42 | 62-64 |
| XXL | 40-42 | 32-34 | 42-44 | 64-66 |
| 12 | 40-42 | 32-34 | 42-44 | 62.5-64 |
| 14 | 42-44 | 34-36 | 44-46 | 64-65 |
| 16 | 44-46 | 36-38 | 46-48 | 65-67 |
| 18 | 46-48 | 38-40 | 48-50 | 67-68 |
| 20 | 48-50 | 40-42 | 50-52 | 68-69 |
| 22 | 50-52 | 42-44 | 52-54 | 69-70 |
Measurements in inches. Not sure which size to pick? Message us your measurements and we'll help you choose.
Share
